Application Rate
| Crop | Disease | Pesticide Rate | Note | PHI | |
|---|---|---|---|---|---|
| 10 Liter Water | Per Hectare | ||||
| Durian | Canker Disease (Phytophthora palmivora) | 24 ml | – | 3 ways to use it: 1. Scrape the bark of the affected stem and apply the poison solution with a brush to the area. Check every 1 month and treat as soon as the disease is detected. | 14 days |
| 1.1 liter (2 ml + 18 ml water) | – | 2. Dig a hole under the diseased part. Then inject the poison solution using a 20 ml Chemjet injector. 2 – 4 injection holes are required depending on the size of the tree. | 14 days | ||
| 20 ml | – | 3. Pour the pesticide solution on the soil surface under the shade of the tree. Use 800 ml of the mixture for every square meter of shade. | 14 days | ||
| Bud Rot (Phytophthora palmivora) Root Rot (Pythium sp.) | 20 ml | – | Pour the pesticide solution on the soil surface under the shade of the tree. Use 800 ml of the mixture for every square meter of shade. | 7 days | |
| Cocoa | Canker Disease (Phytophthora palmivora) | 27 ml | – | Brush the mixture onto the stem after scraping off the diseased stem bark. | 7 days |
| Tobacco | Seedlings Burn (Pythium sp.) | 11 ml | 1.1 liter | Apply the mixture in the nursery using 1 litre of the mixture per 10 – 20 m2, after or before sowing the seeds. | – |
| Rubber | Black Streak Disease (Phytophthora palmivora) | 24 ml | – | Brush the tree trunk 5 – 10 cm wide to get a strip 5 – 7 cm wide above and 1 – 2 cm below the tapping point. | – |
| Black Pepper | Root Rot (Phytophthora palmivora) | 3 ml | – | Pour the mixture around the base of the plant using 2.5 liters of the mixture for each tree. | 14 days |
| Lime | Stem and Root Rot (Phytophthora palmivora) | 24 ml | – | Pour the mixture around the base of the tree using 15 – 20 litres of mixture for each tree. | |
Mixing Guide:
Fill the tank half full with clean water. Mix thoroughly according to the recommendations set out in the dosing and mixing table. Then add the remaining clean water required and stir. Do not use at a rate higher than recommended. Do not store the remaining mixture in the mixing tank or sprinkler.
Spraying Guide:
Apply when disease signs first appear. For tobacco, spray only at seedling stage or during transplanting. Do not apply more than 4 treatments per year for all crops. Repeat treatment after 4 weeks if disease signs are still visible. If treatment needs to be repeated, alternate with fungicides from different groups that have different modes of action.


